The Windsor and the Ontario Storage Buildings are perennial favorites for their classic gambrel roof designs and flexible sizes. From a handy 6'x6' Windsor barn to a spacious 16'x32' Ontario, either barn can meet your needs, whether for storing tools, equipment, or all those extras.
The Windsor storage building features 4' side walls.
These photos show some of the options and color schemes available in the Windsor style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (6.6 MB)
JDM Structures 2010 Price Sheet (1.23 MB)
Please contact us with any questions about pricing.
| Width x Length | Duratemp | Siding Options | ||
|---|---|---|---|---|
| Primed | Painted | 8" Pine | Vinyl | |
| 6 x 6 | $1,578 | $1,631 | $194 | $764 |
| 6 x 8 | $1,666 | $1,728 | $208 | $813 |
| 8 x 8 | $1,724 | $1,778 | $215 | $841 |
| 8 x 10 | $1,856 | $1,920 | $234 | $864 |
| 8 x 12 | $1,989 | $2,059 | $254 | $880 |
| 8 x 14 | $2,124 | $2,200 | $275 | $895 |
| 10 x 10 | $2,050 | $2,131 | $264 | $951 |
| 10 x 12 | $2,280 | $2,363 | $2,99 | $963 |
| 10 x 14 | $2,504 | $2,594 | $331 | $978 |
| 10 x 16 | $2,730 | $2,826 | $366 | $998 |
| 10 x 18 | $2,955 | $3,064 | - | $1,019 |
| 10 x 20 | $3,184 | $3,293 | - | $1,041 |
| 12 x 12 | $3,068 | - | $415 | $974 |
| 12 x 14 | $3,321 | - | $455 | $995 |
| 12 x 16 | $3,574 | - | $493 | $1,019 |
| 12 x 18 | $3,826 | - | - | $1,040 |
| 12 x 20 | $4,080 | - | - | $1,063 |
| 14 x 16 | $4,201 | - | $586 | $1,126 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings.
Rent-to-Own is available on all storage buildings except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |