The Springfield features a saltbox style roof and 6' 6" side walls.
These photos show some of the options and color schemes available in the Springfield style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Please contact us with any questions about pricing.
| Width x Length | Duratemp | Vinyl | |
|---|---|---|---|
| Unpainted | Painted | ||
| 6 x 6 | $1,309 | $1,354 | $2,103 |
| 6 x 8 | $1,474 | $1,529 | $2,269 |
| 8 x 8 | $1,655 | $1,718 | $2,498 |
| 8 x 10 | $1,811 | $1,881 | $2,705 |
| 8 x 12 | $1,965 | $2,038 | $2,913 |
| 10 x 10 | $2,058 | $2,134 | $2,989 |
| 10 x 12 | $2,325 | $2,414 | $3,288 |
| 10 x 14 | $2,589 | $2,693 | $3,589 |
| 10 x 16 | $2,858 | $2,969 | $3,889 |
| 10 x 20 | $3,393 | $3,518 | $4,484 |
| 12 x 12 | $3,385 | - | $4,346 |
| 12 x 16 | $3,838 | - | $4,899 |
| 12 x 20 | $4,284 | - | $5,454 |
| 14 x 16 | $4,258 | - | $5,335 |
| 14 x 20 | $4,876 | - | $5,974 |
| 14 x 24 | $5,496 | - | $6,608 |
| 14 x 28 | $6,113 | - | $7,246 |
| 16 x 20 | $6,078 | - | $7,268 |
| 16 x 24 | $6,560 | - | $7,778 |
| 16 x 28 | $7,044 | - | $8,288 |
| 16 x 32 | $7,526 | - | $8,798 |
| 20 x 24 | $7,793 | - | $8,979 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings.
Rent-to-Own is available on all storage buildings except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |