The Springfield storage barn shares the Aurora's classic design and size options, the only difference being the Springfield's saltbox roof. It features 6' 6" side walls and and side entry.
These photos show some of the options and color schemes available in the Springfield style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (6.6 MB)
JDM Structures 2010 Price Sheet (1.23 MB)
Please contact us with any questions about pricing.
| Width x Length | Smartside | Siding Options | ||
|---|---|---|---|---|
| Primed | Painted | 8" Pine | Vinyl | |
| 6 x 6 | $1,594 | $1,643 | $195 | $794 |
| 6 x 8 | $1,770 | $1,829 | $220 | $841 |
| 8 x 8 | $1,961 | $2,028 | $250 | $893 |
| 8 x 10 | $2,126 | $2,201 | $276 | $946 |
| 8 x 12 | $2,290 | $2,366 | $299 | $1,004 |
| 10 x 10 | $2,388 | $2,469 | $314 | $985 |
| 10 x 12 | $2,671 | $2,764 | $355 | $1,019 |
| 10 x 14 | $2,950 | $3,060 | $399 | $1,059 |
| 10 x 16 | $3,235 | $3,353 | $441 | $1,093 |
| 10 x 20 | $3,801 | $3,934 | - | $1,155 |
| 12 x 12 | $3,794 | - | $525 | $1,053 |
| 12 x 16 | $4271 | - | $598 | $1,124 |
| 12 x 20 | $4,744 | - | - | $1,195 |
| 14 x 16 | $4,718 | - | $663 | $1,141 |
| 14 x 20 | $5,373 | - | - | $1,221 |
| 14 x 24 | $6,029 | - | - | $1,300 |
| 14 x 28 | $6,681 | - | - | $1,375 |
| 16 x 20 | $6,645 | - | - | $1,260 |
| 16 x 24 | $7,155 | - | - | $1,318 |
| 16 x 28 | $7,668 | - | - | $1,388 |
| 16 x 32 | $8,178 | - | - | $1,458 |
| 20 x 24 | $8,460 | - | - | $1,441 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings.
Rent-to-Own is available on all storage buildings except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |