Main Location:
44781 State Route 14
Columbiana, Ohio 44408
9-5 Mon-Fri • 10-3 Sat
Second Location:
1230 West Maple Street
Hartville, Ohio 44632
Now Closed.
But feel free to stop in and check
out our displays!
Click here |
|---|
The Skyline features a gable style roof and 6' 6" side walls and accomodates either side or end entry. This model is the same as the Aurora, except for it's 8-12 roof pitch, compared to the Aurora's 5-12 pitch.
The Horizon Storage Building presents a new twist to this style by adding a 4' porch and loft on the gable end.
These photos show some of the options and color schemes available in the Skyline style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (23.3 MB)
JDM Structures 2011 Price Sheet (6.94 MB)
Please contact us with any questions about pricing.
| Width x Length | Smartside | Siding Options | |
|---|---|---|---|
| 8" Pine | Vinyl | ||
| 8 x 8 | $2,066 | $235 | $1,094 |
| 8 x 10 | $2,322 | $243 | $1,124 |
| 8 x 12 | $2,546 | $248 | $1,143 |
| 10 x 10 | $2,656 | $274 | $1,258 |
| 10 x 12 | $2,954 | $296 | $1,274 |
| 10 x 14 | $3,254 | $319 | $1,303 |
| 10 x 16 | $3,552 | $340 | $1,311 |
| 10 x 20 | $4,109 | - | $1,353 |
| 12 x 12 | $3,531 | $356 | $1,276 |
| 12 x 16 | $4,262 | $380 | $1,353 |
| 12 x 20 | $4,985 | - | $1,390 |
| 14 x 16 | $4,900 | $425 | $1,376 |
| 14 x 20 | $5,708 | - | $1,441 |
| 14 x 24 | $6,461 | - | $1,530 |
| 14 x 28 | $7,235 | - | $1,565 |
| 16 x 20 | $6,364 | - | $1,473 |
| 16 x 24 | $7,177 | - | $1,539 |
| 16 x 28 | $8,059 | - | $1,560 |
| 16 x 32 | $8,936 | - | $1,605 |
| 20 x 24 | $8,325 | - | $1,564 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |