Main Location:
44781 State Route 14
Columbiana, Ohio 44408
9-5 Mon-Fri • 10-3 Sat
Second Location:
1230 West Maple Street
Hartville, Ohio 44632
Now Closed.
But feel free to stop in and check
out our displays!
Click here |
|---|
Many use the Scioto as a cabin in the woods, with a cozy porch running alongside the building. Or add a garage door and create your own woodshop. Most of the Scioto's sizes include a 4' deep porch with 6' 6" side walls, but the designs with widths greater than 20' include a 7' deep porch with 8' walls.
The Scioto is similar to the Ontario Storage Buildings. Additions include a full porch on the side and the option of 8' walls.
These photos show some of the options and color schemes available in the Scioto style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (23.3 MB)
JDM Structures 2011 Price Sheet (6.94 MB)
Please contact us with any questions about pricing.
| 4' Porch and 6' 6" Walls | |||
|---|---|---|---|
| Width x Length | Smartside | Siding Options | |
| Primed | 8" Pine | Vinyl | |
| 16 x 12 | $4,374 | $406 | $1,258 |
| 16 x 14 | $4,828 | $415 | $1,280 |
| 16 x 16 | $5,301 | $426 | $1,313 |
| 16 x 18 | $5,811 | - | $1,340 |
| 16 x 20 | $6,225 | - | $1,368 |
| 18 x 16 | $5,963 | $453 | $1,379 |
| 18 x 20 | $6,924 | - | $1,419 |
| 18 x 24 | $7,850 | - | $1,459 |
| 18 x 28 | $8,831 | - | $1,499 |
| 20 x 20 | $7,618 | - | $1,469 |
| 20 x 24 | $8,643 | - | $1,519 |
| 20 x 28 | $9,690 | - | $1,594 |
| 20 x 32 | $10,694 | - | $1,601 |
| 7' Porch and 8' Walls | |||
|---|---|---|---|
| Width x Length | Smartside | Siding Options | |
| Primed | 8" Pine | Vinyl | |
| 21 x 16 | $6,565 | $634 | $1,650 |
| 21 x 20 | $7,652 | - | $1,683 |
| 21 x 24 | $8,650 | - | $1,731 |
| 21 x 28 | $9,777 | - | $1,749 |
| 23 x 20 | $8,153 | - | $1,871 |
| 23 x 24 | $9,377 | - | $1,965 |
| 23 x 28 | $10,454 | - | $2,059 |
| 23 x 32 | $11,605 | - | $2,153 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |