The Quaker comes with 6' 4" side walls and is available in Dura-temp or vinyl siding.
These photos show some of the options and color schemes available in the Economy Quaker style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Please contact us with any questions about pricing.
| Size | Painted | Vinyl |
|---|---|---|
| 8 x 8 | $1,390 | $1,560 |
| 8 x 10 | $1,540 | $1,770 |
| 8 x 12 | $1,835 | $2,095 |
| 8 x 14 | $2,140 | $2,465 |
| 8 x 16 | $2,455 | $2,815 |
| 10 x 10 | $1,780 | $2,150 |
| 10 x 12 | $2,115 | $2,605 |
| 10 x 14 | $2,440 | $2,890 |
| 10 x 16 | $2,845 | $3,390 |
| 10 x 18 | $3,120 | $3,820 |
| 10 x 20 | $3,355 | $4,105 |
| 12 x 12 | $2,435 | $2,990 |
| 12 x 14 | $2,710 | $3,330 |
| 12 x 16 | $3,095 | $3,815 |
| 12 x 18 | $3,390 | $4,170 |
| 12 x 20 | $3,530 | $4,350 |
| 12 x 22 | $3,855 | $4,770 |
| 12 x 24 | $4,150 | $5,065 |
| 12 x 28 | $4,810 | $5,930 |
| 12 x 32 | $5,475 | $6,770 |
| 14 x 16 | $3,565 | $4,400 |
| 14 x 18 | $3,875 | $4,740 |
| 14 x 20 | $4,310 | $5,300 |
| 14 x 24 | $5,140 | $6,310 |
| 14 x 28 | $5,980 | $7,360 |
| 14 x 32 | $6,830 | $8,265 |
| 14 x 36 | $7,685 | $9,465 |
| 14 x 40 | $8,400 | $10,080 |
2–4 Year Financing, 90 Days Same As Cash, and Rent-to-Own is available on all Economy storage buildings.