The Quaker comes with 6' 4" side walls and is available in Dura-temp or vinyl siding.
These photos show some of the options and color schemes available in the Economy Quaker style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Please contact us with any questions about pricing.
| Size | Duratemp | Vinyl | |
|---|---|---|---|
| Unpainted | Painted | ||
| 8 x 8 | $1,290 | $1,445 | $1,605 |
| 8 x 10 | $1,425 | $1,596 | $1,815 |
| 8 x 12 | $1,700 | $1,904 | $2,155 |
| 8 x 14 | $1,985 | $2,223 | $2,540 |
| 8 x 16 | $2,275 | $2,548 | $2,900 |
| 10 x 10 | $1,650 | $1,848 | $2,215 |
| 10 x 12 | $1,960 | $2,195 | $2,680 |
| 10 x 14 | $2,260 | $2,531 | $2,970 |
| 10 x 16 | $2,635 | $2,951 | $3,485 |
| 10 x 18 | $2,890 | $3,237 | $3,930 |
| 10 x 20 | $3,105 | $3,478 | $4,225 |
| 12 x 12 | $2,255 | $2,526 | $3,075 |
| 12 x 14 | $2,510 | $2,811 | $3,425 |
| 12 x 16 | $2,865 | $3,209 | $3,925 |
| 12 x 18 | $3,140 | $3,517 | $4,295 |
| 12 x 20 | $3,270 | $3,662 | $4,480 |
| 12 x 22 | $3,570 | $3,998 | $4,910 |
| 12 x 24 | $3,845 | $4,306 | $5,240 |
| 12 x 28 | $4,455 | $4,990 | $6,100 |
| 12 x 32 | $5,070 | $5,678 | $6,965 |
| 14 x 16 | $3,185 | $3,567 | $4,365 |
| 14 x 18 | $3,460 | $3,875 | $4,700 |
| 14 x 20 | $3,850 | $4,312 | $5,260 |
| 14 x 24 | $4,225 | $4,732 | $6,990 |
| 14 x 28 | $4,600 | $5,152 | $6,220 |
| 14 x 32 | $5,225 | $5,852 | $7,260 |
| 14 x 36 | $5,880 | $6,586 | $8,145 |
| 14 x 40 | $6,530 | $7,314 | $8,985 |
2–4 Year Financing, 90 Days Same As Cash, and Rent-to-Own is available on all Economy storage buildings.