The Ontario features a gambrel style roof. This storage shed is identical to the Windsor Storage Buildings except that it has 6' 6" (or 5' 4") side walls instead of 4' and can accomodate side or end entry.
These photos show some of the options and color schemes available in the Ontario style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (6.6 MB)
JDM Structures 2010 Price Sheet (1.23 MB)
Please contact us with any questions about pricing.
| 6' 6" Walls | ||||
|---|---|---|---|---|
| Width x Length | Smartside | Siding Options | ||
| Primed | 8" Pine | Vinyl | ||
| 10 x 10 | $2,359 | $310 | $1,029 | |
| 10 x 12 | $2,621 | $350 | $1,053 | |
| 10 x 14 | $2,881 | $389 | $1,083 | |
| 10 x 16 | $3,143 | $428 | $1,111 | |
| 10 x 18 | $3,404 | - | $1,135 | |
| 10 x 20 | $3,660 | - | 1,164 | |
| 12 x 12 | $3,536 | $488 | $1,071 | |
| 12 x 14 | $3,826 | $530 | $1,095 | |
| 12 x 16 | $4,120 | $575 | $1,131 | |
| 12 x 18 | $4,409 | - | $1,150 | |
| 12 x 20 | $4,701 | - | $1,173 | |
| 14 x 16 | $4,854 | $684 | $1,176 | |
| 14 x 20 | $5,529 | - | $1,199 | |
| 14 x 24 | $6,206 | - | $1,214 | |
| 14 x 28 | $6,880 | - | $1,238 | |
| 16 x 20 | $6,709 | - | $1238 | |
| 16 x 24 | $7,283 | - | $1,285 | |
| 16 x 28 | $7,853 | - | $1,338 | |
| 16 x 32 | $8,424 | - | $1,388 | |
| 5' 4" Walls | |||||
|---|---|---|---|---|---|
| Width x Length | Smartside | Siding Options | |||
| Primed | Painted | 8" Pine | Vinyl | ||
| 10 x 10 | $2,359 | $2,444 | $310 | $1,029 | |
| 10 x 12 | $2,621 | $2,715 | $350 | $1,053 | |
| 10 x 14 | $2,881 | $2,986 | $389 | $1,083 | |
| 10 x 16 | $3,143 | $3,256 | $428 | $1,111 | |
| 10 x 18 | $3,404 | $3,529 | - | $1,135 | |
| 10 x 20 | $3,660 | $3,799 | - | 1,164 | |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings.
Rent-to-Own is available on all storage buildings except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |