Main Location:
44781 State Route 14
Columbiana, Ohio 44408
9-5 Mon-Fri • 10-3 Sat
Second Location:
1230 West Maple Street
Hartville, Ohio 44632
Now Closed.
But feel free to stop in and check
out our displays!
Click here |
|---|
The Ontario features a gambrel style roof. This storage shed is identical to the Windsor Storage Buildings except that it has 6' 6" side walls instead of 4' and can accomodate side or end entry. (5' 4" side walls also available)
These photos show some of the options and color schemes available in the Ontario style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (23.3 MB)
JDM Structures 2011 Price Sheet (6.94 MB)
Please contact us with any questions about pricing.
| 6' 6" Walls | ||||
|---|---|---|---|---|
| Width x Length | Smartside | Siding Options | ||
| 8" Pine | Vinyl | |||
| 10 x 10 | $2,2,528 | $183 | $1,119 | |
| 10 x 12 | $2,793 | $193 | $1,133 | |
| 10 x 14 | $3,068 | $201 | $1,159 | |
| 10 x 16 | $3,332 | $210 | $1,166 | |
| 10 x 18 | $3,608 | - | $1,185 | |
| 10 x 20 | $3,912 | - | 1,204 | |
| 12 x 12 | $3,296 | $216 | $1,135 | |
| 12 x 14 | $3,696 | $246 | $1,170 | |
| 12 x 16 | $4,098 | $270 | $1,204 | |
| 12 x 18 | $4,497 | - | $1,239 | |
| 12 x 20 | $4,898 | - | $1,273 | |
| 14 x 16 | $4,627 | $355 | $1,231 | |
| 14 x 20 | $5,374 | - | $1,300 | |
| 14 x 24 | $6,050 | - | $1,404 | |
| 14 x 28 | $6,745 | - | $1,461 | |
| 16 x 20 | $5,957 | - | $1,379 | |
| 16 x 24 | $6,713 | - | $1,454 | |
| 16 x 28 | $7,464 | - | $1,529 | |
| 16 x 32 | $8,229 | - | $1,614 | |
| 5' 4" Walls | |||||
|---|---|---|---|---|---|
| Width x Length | Smartside | Siding Options | |||
| 8" Pine | Vinyl | ||||
| 10 x 10 | $2,359 | $310 | $1,029 | ||
| 10 x 12 | $2,621 | $350 | $1,053 | ||
| 10 x 14 | $2,881 | $389 | $1,083 | ||
| 10 x 16 | $3,143 | $428 | $1,111 | ||
| 10 x 18 | $3,404 | - | $1,135 | ||
| 10 x 20 | $3,660 | - | 1,164 | ||
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings sold to the local area.
Rent-to-Own is available on all storage buildings sold to the local area, except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |