The Horizon features a gable style roof and 6' 6" side walls and accomodates side and/or end entry. This model is the same as the Skyline Storage Buildings, with the exception of a 4' porch on the gable end and a loft over the porch that's accessible from the inside.
These photos show some of the options and color schemes available in the Horizon style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (6.6 MB)
JDM Structures 2010 Price Sheet (1.23 MB)
Please contact us with any questions about pricing.
| Width x Length | Smartside | Siding Options | ||
|---|---|---|---|---|
| Primed | Painted | 8" Pine | Vinyl | |
| 8 x 12 | $2,696 | $2,850 | $360 | $1,019 |
| 8 x 14 | $2,894 | $3,055 | $390 | $1,060 |
| 8 x 16 | $3,090 | $3,254 | $420 | $1,103 |
| 10 x 14 | $3,346 | $3,535 | $458 | $1,095 |
| 10 x 16 | $3,670 | $3,873 | $508 | $1,128 |
| 10 x 18 | $3,990 | $4,208 | $555 | $1,165 |
| 10 x 20 | $4,316 | $4,541 | $603 | $1,199 |
| 10 x 24 | $4,964 | $5,204 | - | $1,265 |
| 12 x 16 | $4,991 | - | $705 | $1,148 |
| 12 x 20 | $5,569 | - | $793 | $1,254 |
| 12 x 24 | $6,139 | - | - | $1,368 |
| 14 x 20 | $6,229 | - | $891 | $1,291 |
| 14 x 24 | $6,998 | - | - | $1,388 |
| 14 x 28 | $7,769 | - | - | $1,488 |
| 14 x 32 | $8,535 | - | - | $1,583 |
| 16 x 24 | $8,501 | - | - | $1,434 |
| 16 x 28 | $9,143 | - | - | $1,503 |
| 16 x 32 | $9,784 | - | - | $1,600 |
| 16 x 36 | $10,425 | - | - | $1,696 |
| 20 x 28 | $10,945 | - | - | $1,634 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings.
Rent-to-Own is available on all storage buildings except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |