The Hampton is a great choice for those who are interested in a storage building that will look different from the rest. The simple hip roof draws its architectural inspiration from the design of cottages and bungalows. It creates a feeling of practicality and comfort. This type of roof is also good for sunny locations.
The Hampton features 6' 6" side walls with side and/or end entry. A continuous shingle vent replaces the standard 8" x 16" end vents on this barn.
These photos show some of the options and color schemes available in the Hampton style.
Click on a photo to enlarge it.
Download our JDM Storage Buildings Brochure and Price Sheet in PDF format for easy access later.
JDM Structures Brochure (6.6 MB)
JDM Structures 2010 Price Sheet (1.23 MB)
Please contact us with any questions about pricing.
| Width x Length | Smartside | Siding Options | ||
|---|---|---|---|---|
| Primed | Painted | 8" Pine | Vinyl | |
| 8 x 10 | $2,336 | $2,419 | $276 | $946 |
| 8 x 12 | $2,520 | $2,605 | $299 | $1,004 |
| 10 x 12 | $2,944 | $3,049 | $355 | $1,019 |
| 10 x 14 | $3,259 | $3,378 | $399 | $1,059 |
| 10 x 16 | $3,574 | $3,705 | $441 | $1,093 |
| 10 x 20 | $4,204 | $4,351 | - | $1,155 |
| 12 x 16 | $4,729 | $4,908 | $598 | $1,124 |
| 12 x 20 | $5,258 | $5,455 | - | $1,195 |
| 14 x 16 | $5,378 | - | $663 | $1,141 |
| 14 x 20 | $6,130 | - | - | $1,221 |
| 14 x 24 | $6,885 | - | - | $1,300 |
| 14 x 28 | $7,635 | - | - | $1,375 |
| 16 x 20 | $7,591 | - | - | $1,260 |
| 16 x 24 | $8,181 | - | - | $1,318 |
| 16 x 28 | $8,770 | - | - | $1,388 |
| 16 x 32 | $9,356 | - | - | $1,458 |
2–4 Year Financing and 90 Days Same As Cash is available on all storage buildings.
Rent-to-Own is available on all storage buildings except unpainted buildings and buildings that must be built on site (marked with green above).
| Color Legend |
|---|
| Available Prebuilt Only |
| Available Built on Site Only |
| Available Prebuilt or Built on Site |