The Gambrel comes with 4' or 6' side walls and is available in Dura-temp or vinyl siding.
These photos show some of the options and color schemes available in the Economy Gambrel style.
Click on a photo to enlarge it, then hover over the photo for next and previous buttons.
Please contact us with any questions about pricing.
| 4' Walls | |||
|---|---|---|---|
| Size | Painted | Vinyl | |
| 8 x 8 | $1,170 | $1,280 | |
| 8 x 10 | $1,310 | $1,455 | |
| 8 x 12 | $1,550 | $1,700 | |
| 8 x 14 | $1,720 | $1,885 | |
| 8 x 16 | $1,900 | $2,100 | |
| 10 x 10 | $1,485 | $1,695 | |
| 10 x 12 | $1,660 | $1,910 | |
| 10 x 14 | $1,850 | $2,005 | |
| 10 x 16 | $2,125 | $2,285 | |
| 10 x 18 | $2,310 | $2,565 | |
| 10 x 20 | $2,480 | $2,840 | |
| 12 x 12 | $2,040 | $2,410 | |
| 12 x 14 | $2,275 | $2,685 | |
| 12 x 16 | $2,500 | $2,925 | |
| 12 x 18 | $2,745 | $3,225 | |
| 12 x 20 | $2,980 | $3,500 | |
| 6' Walls | |||
|---|---|---|---|
| Size | Painted | Vinyl | |
| 8 x 8 | $1,295 | $1,385 | |
| 8 x 10 | $1,435 | $1,585 | |
| 8 x 12 | $1,720 | $1,880 | |
| 8 x 14 | $2,005 | $2,215 | |
| 8 x 16 | $2,235 | $2,490 | |
| 10 x 10 | $1,705 | $1,935 | |
| 10 x 12 | $1,960 | $2,295 | |
| 10 x 14 | $2,200 | $2,555 | |
| 10 x 16 | $2,410 | $2,785 | |
| 10 x 18 | $2,705 | $3,035 | |
| 10 x 20 | $2,985 | $3,305 | |
| 12 x 12 | $2,270 | $2,640 | |
| 12 x 14 | $2,495 | $2,935 | |
| 12 x 16 | $2,790 | $3,265 | |
| 12 x 18 | $3,040 | $3,585 | |
| 12 x 20 | $3,320 | $3,890 | |
| 12 x 22 | $3,470 | $4,265 | |
| 12 x 24 | $3,780 | $4,655 | |
| 12 x 28 | $4,390 | $5,390 | |
| 12 x 32 | $4,905 | $6,060 | |
| 14 x 16 | $3,180 | $3,745 | |
| 14 x 18 | $3,590 | $4,075 | |
| 14 x 20 | $4,060 | $4,750 | |
| 14 x 24 | $4,785 | $5,160 | |
| 14 x 28 | $5,590 | $5,595 | |
| 14 x 32 | $6,270 | $7,260 | |
| 14 x 36 | $7,055 | $8,165 | |
| 14 x 40 | $7,740 | $8,820 | |
2–4 Year Financing, 90 Days Same As Cash, and Rent-to-Own is available on all Economy storage buildings.